Finally Amazon came in mobile industry and they launched amazing smart phone. Which is the outstanding phone because of it’s amazing features that are never seen before in any mobile.The Amazon Fire Phone’sDynamic Perspective–the famed “3D effect”–works almost as if by magic.
The features of Amazon Fire Phone is benchmark of it self, which are introduce by Amazon.

Powerful performance:
Powerful performance:
A 2.2 GHz quad-core Snapdragon 800 processor, combined with 2GB of RAM, enables faster app launch times, quicker website load times, and smoother multi-tasking.
Fast, fluid graphics:
An Adreno 330 graphics processor delivers the performance and fluidity needed for immersive gaming, video, and more.
Better viewing indoors and out:
Fire phone’s 4.7″ HD display features dynamic image contrast, a wide viewing angle, circular polarizer, and an industry-leading ultra-bright display at 590 nits, making it easy to see in all lighting conditions, indoors and out.
Uncompromised battery life:
With advanced power management technology, Fire phone delivers up to 285 hours of standby time, up to 22 hours of talk time, up to 65 hours of audio playback, and up to 11 hours of video playback.
Fire OS 3.5.0:
Fire phone is powered by the latest version of Fire OS, which starts with Android and adds cloud services.
| Size | 5.5″ x 2.6″ x 0.35″ (139.2mm x 66.5mm x 8.9mm) |
| Weight | 5.64 ounces (160 grams) |
| Processor | 2.2GHz Quad-core Snapdragon 800 CPU, with Adreno 330 GPU and 2GB of RAM |
| Display | 4.7″ HD LCD display, with 1280 x 720 resolution at 315 ppi, 590 cd/m2 brightness (typical), 1000:1 contrast ratio (typical) |
| Cameras | 13 MP rear-facing camera, multi-frame HDR, auto focus, optical image stabilization, f/2.0 5-element wide aperture lens, LED flash
2.1 MP front-facing camera
|
| OS | Fire OS 3.5.0 |
| Storage | 32 GB or 64 GB |
| Cloud Storage | Free cloud storage for all Amazon content, and photos taken with Fire phone |
| Battery | Battery size: 2400mAh. Talk time: up to 22 hours; standby time: up to 285 hours. Video playback: up to 11 hours; audio playback: up to 65 hours. |
| Video recording | 1080p HD video recording at 30 fps (front- and rear-facing cameras) |
| Audio playback | Dual stereo speakers with Dolby Digital Plus audio processing |
| TV and Video | Supports screen mirroring and Second Screen |
| Content formats supported | Audio: Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), non-DRM AAC, MP3, MIDI, OGG, PCM/WAVE, AAC LC/ELD, HE-AAC (v1 & v2), AMR-NB, AMR-WB, AMR-WB+, Audible Enhanced format (AAX); Video: MPEG4, VP8, H.264/MPEG4/AVC,MPEG4 SP, H.263,AVI,HDCP2.x, PlayReady DRM; Images: JPG, GIF, PNG, BMP, GIF87a,GIF89a; Viewable docs: PDF, unprotected MOBI, PRC natively, DOC, DOCX, Kindle (AZW), KF8, TXT |
| Sensors | Dynamic Perspective sensor system with invisible infrared illumination, gyroscope, accelerometer, magnetometer, barometer, proximity sensor, ambient light sensor |
| Location | GPS, Assisted GPS, GLONASS, Wi-Fi/Cellular location, and Digital compass |
| Cellular | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), Quad-band GSM/EDGE (850, 900, 1800, 1900 MHz), 9 bands of 4G-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 17, 20), supports carrier aggregation |
| Connectivity | 802.11a/b/g/n/ac Wi-Fi, up to 300 Mbps with channel bonding; Bluetooth 3.0 wireless technology; NFC enabled |
| Headphones | Premium, tangle-free headphones with remote and mic |
| Rating for hearing aids | M4, T4 |
| SIM Card | Pre-installed Nano SIM card |
| Ports | Micro USB 2.0
3.5mm headphone
|
| Warranty and Service | 1-year Limited Warranty included. |
| Included in the Box | Amazon Fire Phone with Fire OS 3.5.0
Premium headphones with remote and mic
Micro USB to USB charging cable
USB power adapter (5W)
Quick Start Guide
|
Price: $199.00
This phone will be best smart phone ever…
0 comments:
Post a Comment